|
|
|
|
1
20'
7
No necessary in-game text
|
| Mechanics: | Memory |
| Categories: | Strategy Puzzle |
| Alternative names: | Rubik's Challenge Rubik's Challenge Rubik's Challenge Rubik's Challenge Rubik's Game Rubik's Game Rubik's Game Rubik's Game Rubik's Mühle Rubik's Mühle Rubik's Mühle Rubik's Mühle Rubik's Challenge Rubik's Game Rubik's Mühle |
| BARCODE: | 5019150000520 |
| This was seen 19807 times | |
| Mechanics: | Memory |
| Categories: | Strategy Puzzle |
| Alternative names: | Rubik's Challenge Rubik's Challenge Rubik's Challenge Rubik's Challenge Rubik's Game Rubik's Game Rubik's Game Rubik's Game Rubik's Mühle Rubik's Mühle Rubik's Mühle Rubik's Mühle Rubik's Challenge Rubik's Game Rubik's Mühle |
| BARCODE: | 5019150000520 |
| This was seen 19807 times | |