|
|
|
|
2-8
30'
6
Aucun texte nécessaire dans le jeu
|
| Mécanique: | Système d'allocation de points d'action |
| Catégories: | Action et dextérité Course |
| Noms alternatifs: | Carabande Mini Pitch Car Mini Pitch Cars Mini PitchCars Mini |
| BARCODE: | 3760093330053 |
| Dans 18__PH_1__ listes de souhaits Dans les collections 8__PH_1__ Cela a été vu 14941__PH_1__ fois | |
| Mécanique: | Système d'allocation de points d'action |
| Catégories: | Action et dextérité Course |
| Noms alternatifs: | Carabande Mini Pitch Car Mini Pitch Cars Mini PitchCars Mini |
| BARCODE: | 3760093330053 |
| Dans 18__PH_1__ listes de souhaits Dans les collections 8__PH_1__ Cela a été vu 14941__PH_1__ fois | |